2026 Season Standings
PRAC Customer Service Fantasy Football League
Welcome to PRAC Customer Service Fantasy Football. Two divisions. Promotion and relegation on the line. The stakes are high. Who will survive? And who will make it to the top?
Standings updated weekly. Bottom 3 of Division 1 are relegated.
Primary Named Insured's - Customer Service Fantasy Football D1
| Team | W | L | T | PCT | GB | STRK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spousal Liability(Cameron M., Sean M.) | 7 | 0 | 0 | 1.000 | -- | W7 | 860.2 | 743.0 | +117.2 |
| 2 | JAVA HEAPSPACE(Ray W, Kris S.) | 6 | 1 | 0 | .857 | 1 | W5 | 873.4 | 778.5 | +94.9 |
| 3 | McCarthyism(Zachary Wetz., Steven S.) | 5 | 2 | 0 | .714 | 2 | W3 | 921.3 | 819.4 | +101.9 |
| 4 | Tuten n Bootin(AJ B., Jack K.) | 5 | 2 | 0 | .714 | 2 | L1 | 910.2 | 767.2 | +143.0 |
| 5 | All Dibs No Gibbs(Paxton O., Alec A.) | 4 | 3 | 0 | .571 | 3 | W2 | 829.0 | 782.5 | +46.5 |
| 6 | Goosehead(Zach M., Andrew T.) | 4 | 3 | 0 | .571 | 3 | L3 | 699.7 | 665.4 | +34.2 |
| 7 | Mike O'Brien's Team(Michael O.) | 3 | 4 | 0 | .429 | 4 | L2 | 775.5 | 713.0 | +62.6 |
| 8 | Earned Premium(Abby M., Ethan P.) | 3 | 4 | 0 | .429 | 4 | W1 | 745.4 | 753.4 | -8.1 |
| 9 | Ruby Madness(Kevin S., Jarred S.) | 3 | 4 | 0 | .429 | 4 | W3 | 728.3 | 765.4 | -37.1 |
| 10 | The Polstar Terrors(John W., Patrick W.) | 3 | 4 | 0 | .429 | 4 | L3 | 698.4 | 780.0 | -81.5 |
| 11 | The Bostonians(Dylan A.) | 2 | 5 | 0 | .286 | 5 | L1 | 771.2 | 825.1 | -53.9 |
| 12 | Wu-Tang Financial(Nate B.) | 2 | 5 | 0 | .286 | 5 | L2 | 742.8 | 812.5 | -69.7 |
| 13 | PRACdonald's FC(Theodore L., Tyler L.) | 1 | 6 | 0 | .143 | 6 | W1 | 724.9 | 827.3 | -102.4 |
| 14 | Value Added(James S., John S.) | 1 | 6 | 0 | .143 | 6 | L4 | 535.2 | 782.7 | -247.5 |
Standings updated weekly. Top 2 of Division 2 regular season are promoted. The Division 2 playoff champion — or the top playoff finisher, if the champion already finished in the regular-season top 2 — will also be promoted.
Secondary Named Insured's - Customer Service Fantasy Football D2
| Team | W | L | T | PCT | GB | STRK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bye Week Bandits(Tom W.) | 6 | 1 | 0 | .857 | -- | W1 | 897.4 | 705.5 | +191.8 |
| 2 | ZooMass(Dan R., Luke T.) | 6 | 1 | 0 | .857 | -- | W6 | 814.2 | 688.0 | +126.2 |
| 3 | Bucky Charms(Devon K.) | 5 | 2 | 0 | .714 | 1 | W1 | 880.9 | 742.8 | +138.1 |
| 4 | Mayebe It's Vrabelline(Maria W.) | 5 | 2 | 0 | .714 | 1 | W1 | 847.6 | 688.6 | +159.0 |
| 5 | Nick's Nifty Team(Nick M.) | 5 | 2 | 0 | .714 | 1 | W2 | 802.9 | 700.1 | +102.9 |
| 6 | F.N.O.W(Nick T.) | 4 | 3 | 0 | .571 | 2 | L1 | 834.3 | 792.0 | +42.3 |
| 7 | Mickey from Home(Michael T.) | 4 | 3 | 0 | .571 | 2 | L1 | 827.0 | 693.6 | +133.4 |
| 8 | HiMaye(Zachary Wei.) | 4 | 3 | 0 | .571 | 2 | L1 | 797.0 | 852.4 | -55.4 |
| 9 | Boy Corner(Ian J., Mar M.) | 2 | 5 | 0 | .286 | 4 | L2 | 822.1 | 925.5 | -103.3 |
| 10 | S-Thier(Sam M., Hannah T.) | 2 | 5 | 0 | .286 | 4 | L1 | 739.8 | 844.1 | -104.2 |
| 11 | Phils Team(Philip B.) | 2 | 5 | 0 | .286 | 4 | W2 | 737.9 | 866.4 | -128.5 |
| 12 | Limited collision(Evan V.) | 2 | 5 | 0 | .286 | 4 | W1 | 706.1 | 799.6 | -93.5 |
| 13 | The Land of Yes 2.0(Matthew K.) | 1 | 6 | 0 | .143 | 5 | L5 | 661.7 | 882.1 | -220.3 |
| 14 | Dunder Mifflin Paper Company(Michael S.) | 1 | 6 | 0 | .143 | 5 | L4 | 578.3 | 766.9 | -188.6 |
Standings updated weekly. Bottom 3 of Division 1 are relegated; top 2 of Division 2 are promoted. The Division 2 playoff champion — or the top playoff finisher, if the champion already finished in the regular-season top 2 — will also be promoted.